in Representations in Patent Trials (August 5, 2025)
Koreana Patent Firm has maintained the No. 1 position in the patent trial sector among patent firms.
According to statistics provided by WIPS (Worldwide Intellectual Property Service), Koreana Patent Firm ranked first in the number of patent trial cases handled by firm from 2016 to 2024.
Number of cases in representing in the trials for each firm
(2016-2024, patent)
Placing | Name of Agent | Total (No. of cases) |
1 | KOREANA PATENT FIRM | 1,857 |
2 | FIRST LAW P.C. | 882 |
3 | YOU ME PATENT & LAW FIRM | 861 |
4 | NAM & NAM WORLD PATENT & LAW FIRM | 756 |
5 | Y.P.LEE, MOCK & PARTNERS | 702 |
6 | LEE & KO INTELLECTUAL PROPERTY | 655 |
7 | BAE, KIM & LEE INTELLECTUAL PROPERTY | 364 |
8 | MUHANN PATENT & LAW FIRM | 332 |
9 | AIP PATENT & LAW FIRM | 318 |
10 | HANYANG INTERNATIONAL PATENT AND LAW FIRM | 311 |
* Source: WIPS (Worldwide Intellectual Property Service) (https://www.wipson.com)
According to the patent attorney industry achievement in the materials of the inspection of state administration submitted by the Korean Intellectual Property Office on September 29, 2016 to Mr. Jeung Park (The Minjoo party) of Trade, Industry & Energy Committee, Koreana Patent Firm took the 1st place in the number of cases in representing in the trials related to the industrial property rights (patent/utility model/design/trademark).
Number of cases in representing in the trials for each firm
(2006-2015, including all of patent/utility model/design/trademark)
Placing | Name of Agent | Total (No. of cases) |
1 | KOREANA PATENT FIRM | 4,197 |
2 | Y.P.LEE, MOCK & PARTNERS | 4,080 |
3 | YOU ME PATENT & LAW FIRM | 3,111 |
4 | FIRST LAW P.C. | 1,669 |
5 | HANYANG INTERNATIONAL PATENT AND LAW FIRM | 1,455 |
6 | YOON & YANG (IP) LLC | 1,423 |
7 | MUHANN PATENT & LAW FIRM | 1,305 |
8 | AJU KIM CHANG LEE IP & LAW FIRM | 1,292 |
9 | C&S PATENT AND LAW OFFICE | 1,091 |
10 | NAM & NAM WORLD PATENT & LAW FIRM | 1,025 |
* Source: Office of Jeung Park, Member of the National Assembly